| Vehicle Number | SAV5110XLJ | Brand | Sevo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 11195 | ||||||
| Kerb Weight | 11065 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 3850 | Axle load | 4800/6395 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 41/21 | ||||||
| Front and Rear Suspension | 1095/1535 | Front Track Width | 1927 | ||||||
| Rear Track Width | 1927 | Identification Code | WD7DM2CU ××××××××× | ||||||
| Vehicle Length | 7160 | Vehicle Width | 2350,2420 | ||||||
| Vehicle Height | 3230,3190 | Maximum Speed | 85 | ||||||
| Rated Passenger Capacity | 2 | Company Name | Shanghai Airlines Special Vehicles Co., Ltd | ||||||
| Enterprise Address | 758 Fulian Road, No.1 Industrial Park, Gucun Town, Baoshan District, Shanghai | Phone Number | 021-36042262 | ||||||
| Fax Number | (021)36042260 | Postal Code | 201906 | ||||||
| Chassis 1 | U5000 二类 戴姆勒股份公司 | Product No. | ZJFN840D03K | ||||||
| Engine |
|
微信扫一扫