| Vehicle Number | SC1022S2 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 380 |
| Total Mass | 1645,1625 | Kerb Weight | 940,920 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 Phase II |
| Axis Number | 2 | Wheelbase | 2500 |
| Axle load | 625/1020 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 165/70R13LT,165/70R1379T |
| Approaching and Departure Angle | 58/33 | Front and Rear Suspension | 480/880,1020 |
| Front Track Width | 1280 | Rear Track Width | 1290 |
| Identification Code | LSCBB23D ××××××××× | Vehicle Length | 3860,4000 |
| Vehicle Width | 1485,1475 | Vehicle Height | 1870 |
| Cargo Box Length | 1400,1620 | Cargo Box Width | 1375,1400 |
| Cargo Box Height | 430,340 | Maximum Speed | 105 |
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2356060 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1022S2 整车 河北长安汽车有限公司 |
微信扫一扫