| Vehicle Number | SC1021CD7 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 490 |
| Total Mass | 1715 | Kerb Weight | 1095 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 2850 |
| Axle load | 570/1145 | Number of spring leaves | 5/5+1 |
| Number of tires | 4 | Tire Specifications | 185R14 |
| Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 560/1135 |
| Front Track Width | 1410 | Rear Track Width | 1350 |
| Identification Code | LSCAC13T ××××××××× | Vehicle Length | 4545 |
| Vehicle Width | 1690 | Vehicle Height | 2040 |
| Cargo Box Length | 2600 | Cargo Box Width | 1560 |
| Cargo Box Height | 360,400 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | SC1021CD7 二类 重庆长安汽车股份有限公司 |
微信扫一扫