Vehicle Number | SC1027DE4 | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 920,950 | ||||||
Total Mass | 2165 | Kerb Weight | 1115,1085 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
Axis Number | 2 | Wheelbase | 3060 | ||||||
Axle load | 778/1387 | Number of spring leaves | -/6 | ||||||
Number of tires | 4 | Tire Specifications | 175/70R14LT | ||||||
Approaching and Departure Angle | 34/28,34/36.5 | Front and Rear Suspension | 560/1240,560/940 | ||||||
Front Track Width | 1360 | Rear Track Width | 1360 | ||||||
Identification Code | LSCAB13E ××××××××× | Vehicle Length | 4860,4560 | ||||||
Vehicle Width | 1620,1645 | Vehicle Height | 1870,1890 | ||||||
Cargo Box Length | 3050,3000,2750,2700 | Cargo Box Width | 1520 | ||||||
Cargo Box Height | 370 | Maximum Speed | 135 | ||||||
Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.94,1.00 | ||||||
Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
Postal Code | 073000 | Chassis 1 | SC1027DE4 整车 河北长安汽车有限公司 | ||||||
Engine |
|