| Vehicle Number | SC1040ED4 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 1490 |
| Total Mass | 3905 | Kerb Weight | 2220 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2001 (Phase II) |
| Axis Number | 2 | Wheelbase | 3100 |
| Number of spring leaves | 8/7+5 | Number of tires | six |
| Tire Specifications | 6.50-16 | Approaching and Departure Angle | 26/20 |
| Front and Rear Suspension | 1015/1700 | Front Track Width | 1440 |
| Rear Track Width | 1387 | Identification Code | LSCAF10X ×××××××××LSCAD13Y ××××××××× |
| Vehicle Length | 5815 | Vehicle Width | 1900 |
| Vehicle Height | 2180 | Cargo Box Length | 4200 |
| Cargo Box Width | 1810 | Cargo Box Height | 380 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.76 |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | 023-67591347 | Fax Number | 023-67856892 |
| Postal Code | 400023 | Chassis | SC1040SB |
| Chassis 1 | SC1040SB 二类 重庆长安汽车股份有限公司 |
微信扫一扫