| Vehicle Number | SC6601C8 | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 4495 |
| Kerb Weight | 3010 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II | Axis Number | 2 |
| Wheelbase | 3300 | Axle load | 2000/2495 |
| Number of spring leaves | 9/9 | Number of tires | six |
| Tire Specifications | 6.50-16,6.50R16 | Approaching and Departure Angle | 22/16 |
| Front and Rear Suspension | 1135/1555 | Front Track Width | 1620 |
| Rear Track Width | 1485 | Identification Code | LS4AFB3Y ××××××××× |
| Vehicle Length | 5990 | Vehicle Width | 2025 |
| Vehicle Height | 2680,2760 | Maximum Speed | 85 |
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2356060 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC6601C8 整车 河北长安汽车有限公司 |
微信扫一扫