| Vehicle Number | SC7161 | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1510 |
| Kerb Weight | 1185 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2500 | Axle load | 805/705 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/60 R16,195/65 R15 | Approaching and Departure Angle | 17.1/18.3,16.5/17.7 |
| Front and Rear Suspension | 890/1100 | Front Track Width | 1500 |
| Rear Track Width | 1495 | Identification Code | LS5A2ABE ×××××××××LS5A23BE ××××××××× |
| Vehicle Length | 4490 | Vehicle Width | 1730 |
| Vehicle Height | 1555,1545 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing |
| Phone Number | (023)66288606 | Fax Number | (023)66288616 |
| Postal Code | 401321 | Chassis 1 | Load bearing body |
微信扫一扫