| Vehicle Number | SC7169KC5 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1720 | ||||||||
| Kerb Weight | 13,351,345 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 920/800 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16,215/50R17 | Approaching and Departure Angle | 16/21 | ||||||||
| Front and Rear Suspension | 960/1050 | Front Track Width | 1555 | ||||||||
| Rear Track Width | 1566 | Identification Code | LS5A2AEE ×××××××××LS5A2DEE ××××××××× | ||||||||
| Vehicle Length | 4710 | Vehicle Width | 1820 | ||||||||
| Vehicle Height | 14,901,505 | Maximum Speed | 188 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | ||||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AN6ZN67N06A | Engine |
|
微信扫一扫