| Vehicle Number | SGM7151GBA1 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1880,1895 | ||||||||
| Kerb Weight | 1415,1435 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 1000/880,1010/885 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17,225/55R18 | Approaching and Departure Angle | 17/19,17/20 | ||||||||
| Front and Rear Suspension | 948/990 | Front Track Width | 1565,1559 | ||||||||
| Rear Track Width | 1582,1576 | Identification Code | LSGTV635 ××××××××× | ||||||||
| Vehicle Length | 4638 | Vehicle Width | 1816 | ||||||||
| Vehicle Height | 1565 | Maximum Speed | 205 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM (Shenyang) Beisheng Automobile Co., Ltd | Enterprise Address | No. 15 Beidaying Street, Dadong District, Shenyang City | ||||||||
| Phone Number | 021-50161958 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ASPR7797025 | Engine |
|
微信扫一扫