| Vehicle Number | SGM7156GBA1 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1870 | ||||||||
| Kerb Weight | 1390 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2640 | Axle load | 975/895 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17,225/55R18 | Approaching and Departure Angle | 18/21 | ||||||||
| Front and Rear Suspension | 911/907 | Front Track Width | 1550 | ||||||||
| Rear Track Width | 1570 | Identification Code | LSGTM835 ××××××××× | ||||||||
| Vehicle Length | 4458 | Vehicle Width | 1813 | ||||||||
| Vehicle Height | 1644 | Maximum Speed | 205 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM Dongyue Automobile Co., Ltd | Enterprise Address | 118 Changjiang Road, Yantai Economic and Technological Development Zone, Yantai City, Shandong Province | ||||||||
| Phone Number | 021-50161958 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 264006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSZRU7C301J | Engine |
|
微信扫一扫