| Vehicle Number | SGM7207EBA3 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1990 | ||||||||
| Kerb Weight | 1530 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2829 | Axle load | 1046/944 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/45R18 | Approaching and Departure Angle | 13/13 | ||||||||
| Front and Rear Suspension | 1004/1080 | Front Track Width | 1585 | ||||||||
| Rear Track Width | 1589 | Identification Code | LSGZR53L ××××××××× | ||||||||
| Vehicle Length | 4913 | Vehicle Width | 1863 | ||||||||
| Vehicle Height | 1462 | Maximum Speed | 240 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||||
| Phone Number | 021-50161696 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APL106ZP086 | Engine |
|
微信扫一扫