| Vehicle Number | SQR7130S21/P | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1475 |
| Kerb Weight | 1100 | Fuel Type | Gasoline, LPG |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2340 | Axle load | 750/725 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 175/60R14 | Approaching and Departure Angle | 20/20 |
| Front and Rear Suspension | 765/893 | Front Track Width | 1420 |
| Rear Track Width | 1420 | Identification Code | LVVDC12A ×××××××××LVVDC12B ××××××××× |
| Vehicle Length | 3998 | Vehicle Width | 1640 |
| Vehicle Height | 1535 | Maximum Speed | 160,151 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province |
| Phone Number | (0553)5922351 | Fax Number | (0553)5842391 |
| Postal Code | 241009 | Chassis 1 | Load bearing body |
微信扫一扫