| Vehicle Number | SQR7161M1DTB | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1729 | ||||||||
| Kerb Weight | 1344 | Axis Number | 2 | ||||||||
| Wheelbase | 2670 | Axle load | 956/773 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/50R17,205/55R16 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 995/1045 | Front Track Width | 1561 | ||||||||
| Rear Track Width | 1554 | Identification Code | LVVDC21B ××××××××× | ||||||||
| Vehicle Length | 4710 | Vehicle Width | 1829 | ||||||||
| Vehicle Height | 1490 | Maximum Speed | 220 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | BBK374E9301 | Engine |
|
微信扫一扫