| Vehicle Number | SQR7150J69T2 | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1620 | ||||||||
| Kerb Weight | 1245 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2555 | Axle load | 884/736 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55R16,205/50R17 | Approaching and Departure Angle | 23/32 | ||||||||
| Front and Rear Suspension | 854/791 | Front Track Width | 1495 | ||||||||
| Rear Track Width | 1484 | Identification Code | LVVDB21B ××××××××× | ||||||||
| Vehicle Length | 4200 | Vehicle Width | 1760 | ||||||||
| Vehicle Height | 1570 | Maximum Speed | 160 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZM0CL6530AV | Engine |
|
微信扫一扫