Vehicle Number | SQR7150K081 | Brand | Kairui | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1795 | ||||||
Kerb Weight | 1230 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2755 | Axle load | 835/960 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 205/60R15,205/55R16 | Approaching and Departure Angle | 21/19 | ||||||
Front and Rear Suspension | 810/885 | Front Track Width | 1494 | ||||||
Rear Track Width | 1492 | Identification Code | LVVDB11B ×××××××××LVVDB11A ××××××××× | ||||||
Vehicle Length | 4450 | Vehicle Width | 1760 | ||||||
Vehicle Height | 1760,1790 | Maximum Speed | 155 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||
Phone Number | 05***51 | Fax Number | (0***91 | ||||||
Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
Engine |
|