| Vehicle Number | SQR7160T11 | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1750 |
| Kerb Weight | 1375 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2510 | Axle load | 885/865 |
| Number of tires | 4 | Tire Specifications | 235/60R16,215/65R16 |
| Approaching and Departure Angle | 28/29 | Front and Rear Suspension | 750/1025 |
| Front Track Width | 1500,1524 | Rear Track Width | 1495,1519 |
| Identification Code | LVVDB11A ×××××××××LVVDB11B ××××××××× | Vehicle Length | 4285 |
| Vehicle Width | 1765 | Vehicle Height | 1715/1705 |
| Maximum Speed | 160 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Chery Automobile Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | Phone Number | (0553)5840351 |
| Fax Number | (0553)5842391 | Postal Code | 241009 |
微信扫一扫