| Vehicle Number | SQR7180B11/P | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1865 |
| Kerb Weight | 1490 | Fuel Type | Gasoline, LPG |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2700 | Axle load | 1091/774 |
| Number of spring leaves | - | Number of tires | 4 |
| Tire Specifications | 205/65R15,205/55R16 | Approaching and Departure Angle | 16.9/17.5 |
| Front and Rear Suspension | 965/1105 | Front Track Width | 1550 |
| Rear Track Width | 1530 | Identification Code | LVVDC11B ××××××××× |
| Vehicle Length | 4770 | Vehicle Width | 1815 |
| Vehicle Height | 1445 | Maximum Speed | 190,179 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province |
| Phone Number | (0553)5922351 | Fax Number | (0553)5842391 |
| Postal Code | 241009 | Chassis 1 | Load bearing body |
微信扫一扫