| Vehicle Number | SRV5031XLJC1-A | Brand | Datong |
|---|---|---|---|
| Type | RV | Total Mass | 2850 |
| Kerb Weight | 24,202,350 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 |
| Wheelbase | 3198 | Axle load | 1300/1550 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 19/18 |
| Front and Rear Suspension | 890/1080 | Front Track Width | 1680 |
| Rear Track Width | 1660 | Identification Code | LSKG4AC1 ××××××××× |
| Vehicle Length | 5168 | Vehicle Width | 1980 |
| Vehicle Height | 192,820,432,035 | Maximum Speed | 190 |
| Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel |
| Company Name | SAIC Maxus RV Technology Co., Ltd | Enterprise Address | 200 Zhongguancun Avenue, Liyang City, Jiangsu Province (within the Zhongguancun Science and Technology Industrial Park) |
| Phone Number | 15151690149 | Fax Number | 021-25079998 |
| Postal Code | 213300 | Chassis | SH6521C1-9A |
| Chassis 1 | SH6521C1-9A 整车 上汽大通汽车有限公司 | Product No. | ANX316MF039 |
微信扫一扫