| Vehicle Number | TV7120GL6 | Brand | TOYOTA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1770 | ||||||
| Kerb Weight | 1300 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2700 | Axle load | 920/850 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15 | Approaching and Departure Angle | 11.1/11.0 | ||||||
| Front and Rear Suspension | 940/980 | Front Track Width | 1535 | ||||||
| Rear Track Width | 1535 | Identification Code | LFMAY86C ××××××××× | ||||||
| Vehicle Length | 4620 | Vehicle Width | 1775 | ||||||
| Vehicle Height | 1480 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||
| Phone Number | 02***06 | Fax Number | 02***49 | ||||||
| Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫