Vehicle Number | TV7167GLM5 | Brand | TOYOTA | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1770 | ||||||
Kerb Weight | 1265 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
Wheelbase | 2700 | Axle load | 880/890 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 195/65R15 | Approaching and Departure Angle | 10.5/12.3 | ||||||
Front and Rear Suspension | 950/980 | Front Track Width | 1535 | ||||||
Rear Track Width | 1535 | Identification Code | LFMAP86C ××××××××× | ||||||
Vehicle Length | 4630 | Vehicle Width | 1775 | ||||||
Vehicle Height | 1480 | Maximum Speed | 193 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||
Phone Number | 02***06 | Fax Number | 02***49 | ||||||
Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||
Engine |
|