| Vehicle Number | TV7256E | Brand | Toyota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2070 | ||||||||
| Kerb Weight | 1585 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2870 | Axle load | 1040/1030 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17 | Approaching and Departure Angle | 14.6/10.5 | ||||||||
| Front and Rear Suspension | 975/1130 | Front Track Width | 1595 | ||||||||
| Rear Track Width | 1605 | Identification Code | LFMA754K ××××××××× | ||||||||
| Vehicle Length | 4975 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1450 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||||
| Phone Number | 022-66230666-2506 | Fax Number | 022-66230349 | ||||||||
| Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZNVKJ608012 | Engine |
|
微信扫一扫