| Vehicle Number | VCD7204E51Z | Brand | Volvo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2190 | ||||||||
| Kerb Weight | 1712 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2872 | Axle load | 1091/1099 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/50R17 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 848/1041 | Front Track Width | 1603 | ||||||||
| Rear Track Width | 1603 | Identification Code | LVYZBAMD ××××××××× | ||||||||
| Vehicle Length | 4761 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1437 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Daqing Volvo Car Manufacturing Co., Ltd | Enterprise Address | No.2 Xinxing Street, High tech Zone, Daqing City, Heilongjiang Province | ||||||||
| Phone Number | 15840308956 | Fax Number | 0459-8108031 | ||||||||
| Postal Code | 163316 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APWHB70N03G | Engine |
|
微信扫一扫