| Vehicle Number | WD6127DH01 | Brand | Wanda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||
| Kerb Weight | 11700,11900,12300,12700 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 5800 | Axle load | 6500/11500 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||
| Front and Rear Suspension | 2850/3350 | Front Track Width | 2051 | ||||||||
| Rear Track Width | 1846 | Identification Code | LWDACSDC ××××××××× | ||||||||
| Vehicle Length | 12000 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3730,3590 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-50 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Wanda Guizhou Bus Co., Ltd | Enterprise Address | 888 Kaifa Avenue, Economic and Technological Development Zone, Guiyang City, Guizhou Province | ||||||||
| Phone Number | 0851-88545626 | Fax Number | 0851-88545626 | ||||||||
| Postal Code | 550009 | Chassis 1 | Load bearing body | ||||||||
| Product No. | FB037061100 | Engine |
|
微信扫一扫