| Vehicle Number | BMW7204EG | Brand | BMW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1970 | ||||||||
| Kerb Weight | 1478 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2670 | Axle load | 1015/955 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45 R17,225/40 R18 | Approaching and Departure Angle | 16/19,15/19 | ||||||||
| Front and Rear Suspension | 848/938,851/941 | Front Track Width | 15,591,553 | ||||||||
| Rear Track Width | 15,611,555 | Identification Code | LBV2Y910 ××××××××× | ||||||||
| Vehicle Length | 44,564,462 | Vehicle Width | 1803 | ||||||||
| Vehicle Height | 1448 | Maximum Speed | 250 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | BMW Brilliance Automotive Co., Ltd | Enterprise Address | No. 14 Shanzuizi Road, Dadong District, Shenyang City | ||||||||
| Phone Number | 024-84556697 | Fax Number | 024-84556739 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZNS5R5YD01Z | Engine |
|
微信扫一扫