| Vehicle Number | YBL6855HQP | Brand | Yaxing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11920 | ||||||||
| Kerb Weight | 8660,8870 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 4100 | Axle load | 4050/7870 | ||||||||
| Number of spring leaves | -/-,10/12 | Number of tires | six | ||||||||
| Tire Specifications | 9R22.5 | Approaching and Departure Angle | 11/9 | ||||||||
| Front and Rear Suspension | 1790/2655 | Front Track Width | 2040,2070 | ||||||||
| Rear Track Width | 1800,1850 | Identification Code | LJSKA6GN ××××××××× | ||||||||
| Vehicle Length | 8545 | Vehicle Width | 2480 | ||||||||
| Vehicle Height | 3360 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-38 | Steering Form | steering wheel | ||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AM8JD6SC07C | Engine |
|
微信扫一扫