| Vehicle Number | YBL6909H1QE | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12600 | ||||||||||||
| Kerb Weight | 8900,9400 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4300 | Axle load | 4500/8100 | ||||||||||||
| Number of spring leaves | -/-,10/12 | Number of tires | six | ||||||||||||
| Tire Specifications | 255/70R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||||
| Front and Rear Suspension | 1920/2770 | Front Track Width | 2085 | ||||||||||||
| Rear Track Width | 1850,1915,1920 | Identification Code | LJSKA6GT ××××××××× | ||||||||||||
| Vehicle Length | 8990 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3435,3360 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||
| Postal Code | 225116 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | GBT375G2304 | Engine |
|
微信扫一扫