| Vehicle Number | YQZ7145ACDE5 | Brand | Kia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1570 | ||||||||
| Kerb Weight | 1145 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2600 | Axle load | 830/740 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/65R15,195/55R16 | Approaching and Departure Angle | 15.2/26.4 | ||||||||
| Front and Rear Suspension | 845/795 | Front Track Width | 15,241,512 | ||||||||
| Rear Track Width | 15,291,517 | Identification Code | LJDYAA19 ××××××××× | ||||||||
| Vehicle Length | 4240 | Vehicle Width | 1750 | ||||||||
| Vehicle Height | 1505 | Maximum Speed | 170 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||||
| Phone Number | 0515-88279642 | Fax Number | 0515-88279067 | ||||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZMTZE5JD022 | Engine |
|
微信扫一扫