| Vehicle Number | YQZ7150ANJRE6 | Brand | Kia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1680 | ||||||||
| Kerb Weight | 1284 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 890/790 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55R16,225/45R17 | Approaching and Departure Angle | 14/12 | ||||||||
| Front and Rear Suspension | 925/1041 | Front Track Width | 1564,1558 | ||||||||
| Rear Track Width | 1555,1549 | Identification Code | LJD3AA2D ××××××××× | ||||||||
| Vehicle Length | 4666 | Vehicle Width | 1780 | ||||||||
| Vehicle Height | 1450 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||||
| Phone Number | 0515-88279642 | Fax Number | 0515-88279067 | ||||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSYAR7AW01F | Engine |
|
微信扫一扫