Vehicle Number | BW7140E1A5 | Brand | Baowo | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1871 | ||||||
Kerb Weight | 1431 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2560 | Axle load | 979/892 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 19/23 | ||||||
Front and Rear Suspension | 968/882 | Front Track Width | 1560 | ||||||
Rear Track Width | 1563 | Identification Code | LXVJ2GEA ××××××××× | ||||||
Vehicle Length | 4410 | Vehicle Width | 1828 | ||||||
Vehicle Height | 1670 | Maximum Speed | 190 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Beijing Baowo Automobile Co., Ltd | Enterprise Address | 188 Xitong Road, Miyun District, Beijing | ||||||
Phone Number | 01***24 | Fax Number | 01***80 | ||||||
Postal Code | 101509 | Chassis 1 | Load bearing body | ||||||
Engine |
|