| Vehicle Number | BW7141E1A6 | Brand | Baowo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1871 | ||||||||
| Kerb Weight | 1431 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2560 | Axle load | 972/899 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 19/23 | ||||||||
| Front and Rear Suspension | 968/882 | Front Track Width | 1560 | ||||||||
| Rear Track Width | 1563 | Identification Code | LXVJ2GEA ××××××××× | ||||||||
| Vehicle Length | 4410 | Vehicle Width | 1830 | ||||||||
| Vehicle Height | 1670 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Beijing Baowo Automobile Co., Ltd | Enterprise Address | 188 Xitong Road, Miyun District, Beijing | ||||||||
| Phone Number | 18627987650 | Fax Number | 010-61005280 | ||||||||
| Postal Code | 101509 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZPX3U6FT01P | Engine |
|
微信扫一扫