| Vehicle Number | YZK6852CACA | Brand | Yangzi |
|---|---|---|---|
| Type | coach | Rated Mass | 3300 |
| Total Mass | 10300 | Kerb Weight | 7000 |
| Fuel Type | gasoline | Emission Basis Standard | GB14761.2.3.4.5-1993 |
| Axis Number | 2 | Wheelbase | 4000 |
| Number of spring leaves | 11/11 | Number of tires | six |
| Tire Specifications | 8.25-20 | Approaching and Departure Angle | 12/9 |
| Front and Rear Suspension | 1920/2580 | Front Track Width | 1900 |
| Rear Track Width | 1740 | Identification Code | LFNJMGDE ××××××××× |
| Vehicle Length | 8500 | Vehicle Width | 2340 |
| Vehicle Height | 3200 | Maximum Speed | 85 |
| Rated Passenger Capacity | 25-40 | Steering Form | steering wheel |
| Company Name | Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd | Enterprise Address | Qingliu Road, Chuzhou City, Anhui Province |
| Phone Number | 0550-3166903 | Fax Number | 0550-3162438 |
| Postal Code | 239064 | Chassis | CA6800D87-3 |
| Chassis 1 | CA6800D87-3 一汽集团 |
微信扫一扫