| Vehicle Number | ZDD5045XLJ | Brand | Daide | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 3485 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3310 | Axle load | 1650/2845 | ||||||||||||
| Number of spring leaves | -/5+5,-/7,-/3 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT 12PR | Approaching and Departure Angle | 20/9.5 | ||||||||||||
| Front and Rear Suspension | 1000/1680 | Front Track Width | 1695 | ||||||||||||
| Rear Track Width | 1540 | Vehicle Length | 5990 | ||||||||||||
| Vehicle Width | 2265,2305 | Vehicle Height | 3100 | ||||||||||||
| Maximum Speed | 130 | Rated Passenger Capacity | 4,5 | ||||||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||||||
| Phone Number | 0573-88587251 | Fax Number | 0573-88587229 | ||||||||||||
| Postal Code | 314500 | Chassis | NJ1044DFCZ | ||||||||||||
| Chassis 1 | NJ1044DFCZ | Engine |
|
微信扫一扫