| Vehicle Number | ZDD5066XLJ | Brand | Longcui | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6500 | ||||||||||
| Kerb Weight | 5080 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3300 | Axle load | 2050/4450 | ||||||||||
| Number of spring leaves | -/3,-/1+- | Number of tires | six | ||||||||||
| Tire Specifications | 225/75R16LT 12PR | Approaching and Departure Angle | 19/13 | ||||||||||
| Front and Rear Suspension | 1002/1693 | Front Track Width | 1725 | ||||||||||
| Rear Track Width | 1660 | Identification Code | LNJ1BAA4 ××××××××× | ||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2460,2535 | ||||||||||
| Vehicle Height | 3285 | Maximum Speed | 120 | ||||||||||
| Rated Passenger Capacity | 5,6 | Steering Form | steering wheel | ||||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||||
| Phone Number | 15764066772 | Fax Number | 0573-88587229 | ||||||||||
| Postal Code | 314500 | Chassis | NJ1066EFC | ||||||||||
| Chassis 1 | NJ1066EFC 二类 南京汽车集团有限公司 | Product No. | FC237127303 | ||||||||||
| Engine |
|
微信扫一扫