| Vehicle Number | ZDD5049XLJ | Brand | Daide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4498 | ||||||||
| Kerb Weight | 4070,3900,3805 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 1498/3000 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16 | Approaching and Departure Angle | 21/12 | ||||||||
| Front and Rear Suspension | 1008/1532 | Front Track Width | 1724 | ||||||||
| Rear Track Width | 1542 | Identification Code | ZCFC245C ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2440,2470,2500 | ||||||||
| Vehicle Height | 3180,3250 | Maximum Speed | 120 | ||||||||
| Rated Passenger Capacity | 6,5,4 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||
| Phone Number | 0573-88587251 | Fax Number | 0573-88587229 | ||||||||
| Postal Code | 314500 | Chassis 1 | 45C17H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||||
| Product No. | AMS7D69X04J | Engine |
|
微信扫一扫