| Vehicle Number | ZDD5049XLJ2 | Brand | Daide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4498 | ||||||||
| Kerb Weight | 4090,4158,4226 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 1698/2800 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C ,225/75R16C | Approaching and Departure Angle | 19/11,19/15 | ||||||||
| Front and Rear Suspension | 1048/1492,1048/1497 | Front Track Width | 1724,1725 | ||||||||
| Rear Track Width | 1540,1660 | Identification Code | ZCFC645D ××××××××× | ||||||||
| Vehicle Length | 5990,5995 | Vehicle Width | 2380,2430,2490,2370,2465,2550 | ||||||||
| Vehicle Height | 3120,3180,3080 | Maximum Speed | 120 | ||||||||
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||
| Phone Number | 15764066772 | Fax Number | 0573-88587229 | ||||||||
| Postal Code | 314500 | Chassis 1 | 45C18H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||||
| Product No. | EBR374V1309 | Engine |
|
微信扫一扫