| Vehicle Number | ZK6122HQB9 | Brand | Yutong | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17750 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 13150,13460 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 6050,6250 | Axle load | 6250/11500 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/-,10/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8.5/9 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2620/3330,2420/3330 | Front Track Width | 2048,2020,2148 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1860 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550,2500 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3600,3670 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 25-59,25-57,25-55 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZJ4EZ4KR08W | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫