Vehicle Number | ZK6601D6Y1 | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4800 | ||||||
Kerb Weight | 3900,4000,4100 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 4050 | Axle load | 2200/2600 | ||||||
Number of spring leaves | -/3,-/2 | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 20/18 | ||||||
Front and Rear Suspension | 895/1035 | Front Track Width | 1826,1848 | ||||||
Rear Track Width | 1604,1622 | Identification Code | LZYTGTC2 ××××××××× | ||||||
Vehicle Length | 5980 | Vehicle Width | 2180 | ||||||
Vehicle Height | 2800 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 7-9 | Steering Form | steering wheel | ||||||
Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
Postal Code | 450016 | Chassis | ZK6580DC6 | ||||||
Chassis 1 | ZK6580DC6 | Product No. | ZRV206TY01H | ||||||
Engine |
|