Vehicle Number | ZK6710D5T | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5650 | ||||||
Kerb Weight | 4300 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V | Axis Number | 2 | ||||||
Wheelbase | 4000 | Axle load | 2270/3380 | ||||||
Number of spring leaves | -/2 | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 13/12 | ||||||
Front and Rear Suspension | 1195/1953 | Front Track Width | 1694,1720,1725 | ||||||
Rear Track Width | 1538,1556 | Identification Code | LZYTETC2 ××××××××× | ||||||
Vehicle Length | 7148 | Vehicle Width | 2075 | ||||||
Vehicle Height | 2710,2770 | Maximum Speed | 130 | ||||||
Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||
Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
Postal Code | 450016 | Chassis | ZK6700DC5T | ||||||
Chassis 1 | ZK6700DC5T 三类 郑州宇通客车股份有限公司 | Product No. | APFKT6KB03M | ||||||
Engine |
|