| Vehicle Number | ZK6930HB9 | Brand | Yutong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12935 | ||||||||||||||||||||||||||||
| Kerb Weight | 9580 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 4600 | Axle load | 4150/8785 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 1935/2790 | ||||||||||||||||||||||||||||
| Vehicle Length | 9325 | Vehicle Width | 2480 | ||||||||||||||||||||||||||||
| Vehicle Height | 3330,3230 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-41,24-39 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||
| Chassis | ZK6910CR | Chassis 1 | ZK6910CR | ||||||||||||||||||||||||||||
| Product No. | ZHV2K4KR05W | Engine |
|
微信扫一扫