| Vehicle Number | ZS150ZH-37 | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 500 |
| Total Mass | 660 | Kerb Weight | 360 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2190 |
| Number of spring leaves | 0 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | LZSHCKZD ××××××××× | Vehicle Length | 3150,3050 |
| Vehicle Width | 1180,1180 | Vehicle Height | 1745,1745 |
| Maximum Speed | 60 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Enterprise Address | On the north side of Xuhai Road in Xihe Village, Damao, Xuzhou | Phone Number | 0516-82180998 |
| Fax Number | 0516-82180997 | Postal Code | 221121 |
| Product No. | MPU9V6T202B |
微信扫一扫