| Vehicle Number | AK1500DZH-A | Brand | Aoke |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 589 | Kerb Weight | 355 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2260 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1170 |
| Identification Code | L4Y4WSEW ××××××××× | Vehicle Length | 3360 |
| Vehicle Width | 1370 | Vehicle Height | 1460 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA939474 |
微信扫一扫