| Vehicle Number | DO1000DZH-5A | Brand | 帝欧牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 446,436 | Kerb Weight | 229,219 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015,1920 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 945,900 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 3060,2920 |
| Vehicle Width | 1120,1070 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA735823 |
微信扫一扫