| Vehicle Number | DO1200DZH-8 | Brand | 帝欧牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 507,521 | Kerb Weight | 290,304 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2230,2330 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1165,1120 |
| Identification Code | H50NCTT0 ××××××××× | Vehicle Length | 3350,3500 |
| Vehicle Width | 1380,1430 | Vehicle Height | 1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA532444 |
微信扫一扫