| Vehicle Number | DS1000DZH-6C | Brand | Dashuai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 495 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | H5BEW7Z6 ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1180 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | 徐州大齐帅新能源科技有限公司 | Product No. | AA531916 |
微信扫一扫