| Vehicle Number | GT1500DZH-2 | Brand | Greenhouse |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 270 |
| Total Mass | 511 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990,1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 900,944 |
| Identification Code | HH7ECU20 ××××××××× | Vehicle Length | 2950,3050 |
| Vehicle Width | 1100,1150 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Getai Automobile Industry Co., Ltd | Product No. | AA939864 |
微信扫一扫