| Vehicle Number | HD1000DT-A | Brand | Hongdu |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 241 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LAE2AABK ××××××××× | Vehicle Length | 1850 |
| Vehicle Width | 703 | Vehicle Height | 1085 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Changzhou Hanwei Hongdu Locomotive Co., Ltd |
| Product No. | AA939309 |
微信扫一扫