| Vehicle Number | HS1000DZH-6E | Brand | 合盛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 475 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1905 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HV7MD2A5 ××××××××× | Vehicle Length | 2950 |
| Vehicle Width | 1080 | Vehicle Height | 1740 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA939968 |
微信扫一扫