| Vehicle Number | MY1200DZH-6 | Brand | Meiyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 315 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1670 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 730 |
| Identification Code | HC7HWETF ××××××××× | Vehicle Length | 2490 |
| Vehicle Width | 900 | Vehicle Height | 1135 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Dayang Automotive Technology Co., Ltd | Product No. | AA531984 |
微信扫一扫