| Vehicle Number | SH1000DZK-19 | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 195 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1180 |
| Number of tires | 3 | Tire Specifications | 3.00-8(4PR)38 J |
| Rear Track Width | 610 | Identification Code | LU7KZDSJ ××××××××× |
| Vehicle Length | 1740 | Vehicle Width | 720 |
| Vehicle Height | 1690 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AA939096 |
微信扫一扫