| Vehicle Number | DZ1200DZH-FK | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 165 |
| Total Mass | 510 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1050 |
| Identification Code | HM3ZYF6A ××××××××× | Vehicle Length | 3290 |
| Vehicle Width | 1270 | Vehicle Height | 1770 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AA634374 |
微信扫一扫